Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 643 | 17 | 170 | 9 | 145 | 3636 | 116 | 2047 | 209 | 7722 |
Jun 2025 | 452 | 16 | 101 | 10 | 371 | 6747 | 329 | 3036 | 486 | 13576 |
May 2025 | 603 | 16 | 141 | 10 | 453 | 8662 | 315 | 4401 | 514 | 18693 |
Apr 2025 | 384 | 18 | 85 | 10 | 401 | 5699 | 307 | 2553 | 557 | 11528 |
Mar 2025 | 180 | 17 | 30 | 9 | 415 | 3015 | 298 | 955 | 531 | 5583 |
Feb 2025 | 122 | 17 | 32 | 9 | 356 | 2191 | 278 | 917 | 497 | 3442 |
Jan 2025 | 61 | 12 | 13 | 7 | 319 | 1453 | 246 | 420 | 399 | 1917 |
Dec 2024 | 117 | 14 | 24 | 9 | 371 | 1982 | 299 | 769 | 453 | 3653 |
Nov 2024 | 41 | 12 | 14 | 7 | 326 | 1026 | 230 | 446 | 385 | 1252 |
Oct 2024 | 117 | 11 | 26 | 6 | 294 | 2011 | 205 | 821 | 357 | 3655 |
Sep 2024 | 19 | 9 | 8 | 6 | 291 | 573 | 193 | 258 | 274 | 592 |
Aug 2024 | 18 | 8 | 8 | 6 | 283 | 567 | 207 | 275 | 268 | 577 |
Totals | 37562 | 3023 | 16898 | 4930 | 72190 | |||||
Generated by Webalizer Version 2.23 |