Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 14 | 12 | 6 | 5 | 70 | 908 | 41 | 48 | 103 | 117 |
Jan 2023 | 25 | 12 | 10 | 4 | 245 | 3556 | 151 | 316 | 397 | 786 |
Dec 2022 | 17 | 9 | 7 | 3 | 206 | 2107 | 121 | 219 | 303 | 550 |
Nov 2022 | 35 | 29 | 24 | 22 | 726 | 9486 | 660 | 747 | 888 | 1078 |
Oct 2022 | 59 | 56 | 43 | 40 | 1270 | 18909 | 1269 | 1356 | 1745 | 1859 |
Sep 2022 | 67 | 66 | 54 | 29 | 912 | 21468 | 877 | 1641 | 2003 | 2030 |
Aug 2022 | 70 | 70 | 54 | 54 | 1616 | 21035 | 1676 | 1698 | 2177 | 2184 |
Jul 2022 | 28 | 26 | 18 | 17 | 541 | 8040 | 514 | 568 | 803 | 840 |
Totals | 85509 | 5309 | 6593 | 8419 | 9444 | |||||
Generated by Webalizer Version 2.23 |